A National Perspective - Poster Information
|
| Quantity | Price Per Poster |
| 2 | $9.50 each plus $3.95 S&H |
| 3-10 | $8.95 each (plus S&H)* |
| 11-30 | $8.50 each (plus S&H)* |
| 31-59 | $7.95 each (plus S&H)* |
| Full Case (60) | $7.50 each (plus S&H)* |
| Toll Free | (888)885-9800 |
| Fax | (606)257-7268 |
| poster@rural.org | |
| Postal Mail | TVA Rural Studies SBB Offer 408 Ag Engineering Bldg. University of Kentucky Lexington, KY 40546 |